R-454B PT Chart
Saturation pressure for R-454B from -38°F to 150°F, with liquid (bubble) and vapor (dew) columns. Look up a pressure or temperature, switch to metric, and check typical operating pressures.
By BrazeJobs Team · Updated
R-454B Lookup
Liquid (Bubble)
113.3 psig
Vapor (Dew)
107.7 psig
Bubble Point
37.5°F
Dew Point
40.1°F
Chart range: -38°F to 150°F. Enter vacuum as a negative pressure. Check R-454B superheat and subcooling
R-454B PT Chart
| Temp | Liquid (Bubble) | Vapor (Dew) |
|---|---|---|
| -38°F | 11.2 psig | 10.0 psig |
| -36°F | 12.5 psig | 11.2 psig |
| -34°F | 13.8 psig | 12.5 psig |
| -32°F | 15.3 psig | 13.9 psig |
| -30°F | 16.7 psig | 15.3 psig |
| -28°F | 18.2 psig | 16.7 psig |
| -26°F | 19.8 psig | 18.2 psig |
| -24°F | 21.4 psig | 19.8 psig |
| -22°F | 23.1 psig | 21.4 psig |
| -20°F | 24.9 psig | 23.0 psig |
| -18°F | 26.7 psig | 24.8 psig |
| -16°F | 28.6 psig | 26.6 psig |
| -14°F | 30.5 psig | 28.4 psig |
| -12°F | 32.5 psig | 30.3 psig |
| -10°F | 34.6 psig | 32.3 psig |
| -8°F | 36.7 psig | 34.4 psig |
| -6°F | 39.0 psig | 36.5 psig |
| -4°F | 41.2 psig | 38.7 psig |
| -2°F | 43.6 psig | 40.9 psig |
| 0°F | 46.1 psig | 43.3 psig |
| 2°F | 48.6 psig | 45.7 psig |
| 4°F | 51.2 psig | 48.1 psig |
| 6°F | 53.8 psig | 50.7 psig |
| 8°F | 56.6 psig | 53.3 psig |
| 10°F | 59.5 psig | 56.1 psig |
| 12°F | 62.4 psig | 58.9 psig |
| 14°F | 65.4 psig | 61.8 psig |
| 16°F | 68.5 psig | 64.7 psig |
| 18°F | 71.7 psig | 67.8 psig |
| 20°F | 75.0 psig | 70.9 psig |
| 22°F | 78.4 psig | 74.2 psig |
| 24°F | 81.8 psig | 77.5 psig |
| 26°F | 85.4 psig | 80.9 psig |
| 28°F | 89.1 psig | 84.4 psig |
| 30°F | 92.9 psig | 88.1 psig |
| 32°F | 96.8 psig | 91.8 psig |
| 34°F | 100.7 psig | 95.6 psig |
| 36°F | 104.8 psig | 99.5 psig |
| 38°F | 109.0 psig | 103.6 psig |
| 40°F | 113.3 psig | 107.7 psig |
| 42°F | 117.8 psig | 112.0 psig |
| 44°F | 122.3 psig | 116.3 psig |
| 46°F | 126.9 psig | 120.8 psig |
| 48°F | 131.7 psig | 125.4 psig |
| 50°F | 136.6 psig | 130.1 psig |
| 52°F | 141.6 psig | 134.9 psig |
| 54°F | 146.7 psig | 139.8 psig |
| 56°F | 152.0 psig | 144.9 psig |
| 58°F | 157.4 psig | 150.1 psig |
| 60°F | 162.9 psig | 155.4 psig |
| 62°F | 168.6 psig | 160.8 psig |
| 64°F | 174.3 psig | 166.4 psig |
| 66°F | 180.2 psig | 172.1 psig |
| 68°F | 186.3 psig | 178.0 psig |
| 70°F | 192.5 psig | 184.0 psig |
| 72°F | 198.8 psig | 190.1 psig |
| 74°F | 205.3 psig | 196.4 psig |
| 76°F | 211.9 psig | 202.8 psig |
| 78°F | 218.7 psig | 209.3 psig |
| 80°F | 225.6 psig | 216.1 psig |
| 82°F | 232.7 psig | 222.9 psig |
| 84°F | 239.9 psig | 229.9 psig |
| 86°F | 247.3 psig | 237.1 psig |
| 88°F | 254.8 psig | 244.4 psig |
| 90°F | 262.5 psig | 251.9 psig |
| 92°F | 270.4 psig | 259.6 psig |
| 94°F | 278.4 psig | 267.4 psig |
| 96°F | 286.6 psig | 275.4 psig |
| 98°F | 295.0 psig | 283.6 psig |
| 100°F | 303.6 psig | 291.6 psig |
| 105°F | 325.7 psig | 313.6 psig |
| 110°F | 348.9 psig | 336.4 psig |
| 115°F | 373.4 psig | 360.5 psig |
| 120°F | 399.1 psig | 385.8 psig |
| 125°F | 426.0 psig | 412.4 psig |
| 130°F | 454.2 psig | 440.5 psig |
| 135°F | 483.8 psig | 470.0 psig |
| 140°F | 514.9 psig | 501.0 psig |
| 145°F | 547.3 psig | 533.7 psig |
| 150°F | 581.4 psig | 568.2 psig |
About R-454B
R-454B is an HFC/HFO blend of R-32 and R-1234yf. It is the refrigerant most US manufacturers chose to replace R-410A in new residential and light commercial AC and heat pumps.
It is a zeotropic blend with about 2°F of glide, so the chart gives two columns: liquid (bubble) pressure for subcooling and vapor (dew) pressure for superheat. It runs at slightly lower pressure than R-410A, so reading it on an R-410A chart throws superheat off by several degrees.
- New residential split AC and heat pumps from 2025, from brands such as Carrier, Trane and Lennox
- Light commercial packaged and rooftop units
- Ducted and ductless systems designed for A2L refrigerants
R-454B Properties
Key facts for identifying R-454B and choosing tools, oil and replacements.
| Property | Value |
|---|---|
| Type | HFC/HFO blend |
| Composition | R-32 68.9%, R-1234yf 31.1% by weight |
| ASHRAE safety class | A2L |
| GWP (IPCC AR4) | 466 |
| Boiling point at 1 atm | -58.9°F |
| Critical temperature | 172.6°F |
| Oil | POE (polyolester) |
| Trade names | Opteon XL41, Solstice 454B, Puron Advance |
| Replaces | R-410A |
| Replaced by | None |
Typical R-454B Operating Pressures
Suction pressure is the vapor (dew) pressure at the evaporator temperature; head pressure is the liquid (bubble) pressure at the condensing temperature. The temperatures are common design points, not charging targets.
| Condition | Evaporator | Suction | Condensing | Head |
|---|---|---|---|---|
| AC cooling, 95°F outdoor | 40°F | 107.7 psig | 115°F | 373.4 psig |
How to Read the R-454B PT Chart
The chart covers -38°F to 150°F. Pressures are gauge pressure (psig), the number your manifold shows; switch to °C and kPa above if you work in metric.
R-454B is a zeotropic blend, so it boils over a range of temperatures instead of at one point. That range is the glide. The liquid (bubble) column gives the pressure where the first bubble forms; the vapor (dew) column gives the pressure where the last drop of liquid boils off.
At 40°F, the bubble pressure is 113.3 psig and the dew pressure is 107.7 psig. Read the other way, at 107.7 psig the glide is about 2.6°F.
Use the vapor (dew) column for superheat on the suction line and the liquid (bubble) column for subcooling on the liquid line. Mixing them up shifts the answer by the glide.
Superheat and Subcooling Formulas
The PT chart turns a gauge pressure into a saturation temperature. Compare that with a line temperature to get superheat or subcooling.
- Tsuction
- Suction line temperature near the outdoor unit or compressor, °F
- Tliquid
- Liquid line temperature leaving the condenser, °F
- Tdew
- Dew point at suction pressure (vapor column), °F
- Tbubble
- Bubble point at liquid pressure (liquid column), °F
Gauge pressure (psig) is pressure above atmospheric. Below 0 psig, the chart shows vacuum in inches of mercury.
Worked Example: R-454B Superheat and Subcooling
AC cooling, 95°F outdoor: an R-454B system reads 107.7 psig suction with a 50°F suction line, and 373.4 psig on the liquid line with a 105°F liquid line.
- Dew point at 107.7 psig: 40.0°F.
- Superheat: 50°F − 40.0°F = 10.0°F.
- Bubble point at 373.4 psig: 115.0°F.
- Subcooling: 115.0°F − 105°F = 10.0°F.
Is R-454B Being Phased Out?
R-454B became common in 2025 when new residential and light commercial AC and heat pumps had to use refrigerants with a GWP under 700. Its GWP of 466 meets that limit.
It is an A2L refrigerant, so systems include leak detection or mitigation where required by UL 60335-2-40, and techs need A2L-rated recovery machines, vacuum pumps and leak detectors.
R-454B Field Tips
Practical points for working on R-454B systems, from the sources below.
Sources: Greenheck: A2L refrigerants after the 2025 EPA transition, Ferguson: A2L refrigerant tool compatibility, Chadwell Supply: A2L refrigerant tools and storage, HVAC School: Glide, blends and why you can’t mix refrigerants